Rotweiss Thun W vs SPONO II II W
H2H statistics for Rotweiss Thun W vs SPONO II II W: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Rotweiss Thun W vs SPONO II II W Head-to-Head comparison.
H2H Results
H2H Statistics
| Rotweiss Thun W | Statistic | SPONO II II W |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 0 |
| 1 | Draws | 1 |
| 57 | Goals Scored | 51 |
| 51 | Goals Conceded | 57 |
| 28.50 | Avg Goals / Match | 25.50 |
Form
Rotweiss Thun W
| 11/11 | Schweizer Cup Women | Winterthur II W | A | 22 - 23 |
| 11/07 | SPL Women | Winterthur W | A | 19 - 27 |
| 10/31 | SPL Women | Bruhl W | H | 19 - 39 |
| 10/17 | SPL Women | Amicitia Zurich W | H | 26 - 30 |
| 10/15 | Schweizer Cup Women | Aargau Ost 2 W | A | 42 - 20 |
| 10/10 | SPL Women | Aargau Ost W | A | 27 - 27 |
| 09/30 | SPL Women | Zug W | H | 18 - 36 |
| 09/19 | SPL Women | SPONO Eagles W | H | 20 - 27 |
SPONO II II W
| 10/14 | Schweizer Cup Women | Winterthur W | H | 25 - 30 |
| 04/26 | SPL Women | Aargau Ost W | A | 30 - 40 |
| 04/18 | SPL Women | Zug II W | H | 33 - 30 |
| 04/11 | SPL Women | Stans W | A | 34 - 30 |
| 03/28 | SPL Women | Nordwest W | H | 28 - 29 |
| 03/21 | SPL Women | Rotweiss Thun W | A | 23 - 29 |
| 02/28 | SPL Women | Zug II W | A | 32 - 26 |
| 02/14 | SPL Women | Nordwest W | A | 26 - 25 |
Team Statistics
Rotweiss Thun W
| SPL Women, Switzerland | Total |
|---|---|
| Rank | 7 |
| Matches Played | 9 |
| Wins | 0 |
| Draws | 1 |
| Losses | 8 |
| Goals For | 202 |
| Goals Against | 297 |
| Points | 1 |
| Avg Goals Scored | 22.44 |
| Avg Goals Conceded | 33.00 |
SPONO II II W
| SPL Women, Switzerland | Total |
|---|---|
| Rank | 10 |
| Matches Played | 8 |
| Wins | 4 |
| Draws | 1 |
| Losses | 3 |
| Goals For | 234 |
| Goals Against | 237 |
| Points | 9 |
| Avg Goals Scored | 29.25 |
| Avg Goals Conceded | 29.63 |