CSKA Moscow vs UOR No.2 Moscow
H2H statistics for CSKA Moscow vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the CSKA Moscow vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 12/07/2026 | Superleague | UOR No.2 Moscow | 15:00 | CSKA Moscow |
| 09/11/2026 | Superleague | CSKA Moscow | 37 - 25 | UOR No.2 Moscow |
| 12/07/2025 | Superleague | CSKA Moscow | 34 - 27 | UOR No.2 Moscow |
| 08/29/2025 | Superleague | UOR No.2 Moscow | 34 - 41 | CSKA Moscow |
H2H Statistics
| CSKA Moscow | Statistic | UOR No.2 Moscow |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 112 | Goals Scored | 86 |
| 86 | Goals Conceded | 112 |
| 37.33 | Avg Goals / Match | 28.67 |
Form
CSKA Moscow
| 11/12 | Superleague | Krasnodar | H | 34 - 28 |
| 10/30 | Superleague | Dinamo Astrakhan | H | 39 - 31 |
| 10/24 | Superleague | St. Petersburg | A | 28 - 27 |
| 10/11 | Superleague | Chekhovskiye Medvedi | A | 32 - 33 |
| 10/06 | Superleague | Saratov | H | 31 - 26 |
| 09/30 | Superleague | Dynamo Sungul | A | 28 - 27 |
| 09/24 | Superleague | Stavropol | H | 31 - 25 |
| 09/17 | Superleague | Zilant Kazan | A | 30 - 26 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
CSKA Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 2 |
| Matches Played | 10 |
| Wins | 9 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 328 |
| Goals Against | 283 |
| Points | 18 |
| Avg Goals Scored | 32.80 |
| Avg Goals Conceded | 28.30 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |