Saratov vs UOR No.2 Moscow
H2H statistics for Saratov vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Saratov vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/01/2027 | Superleague | UOR No.2 Moscow | 15:00 | Saratov |
| 10/13/2026 | Superleague | Saratov | 25 - 24 | UOR No.2 Moscow |
| 03/27/2026 | Superleague | Saratov | 30 - 35 | UOR No.2 Moscow |
| 11/16/2025 | Superleague | UOR No.2 Moscow | 43 - 39 | Saratov |
H2H Statistics
| Saratov | Statistic | UOR No.2 Moscow |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 2 |
| 0 | Draws | 0 |
| 94 | Goals Scored | 102 |
| 102 | Goals Conceded | 94 |
| 31.33 | Avg Goals / Match | 34.00 |
Form
Saratov
| 11/15 | Superleague | Dynamo Sungul | A | 25 - 29 |
| 10/25 | Superleague | Stavropol | H | 25 - 25 |
| 10/18 | Superleague | Zilant Kazan | A | 34 - 31 |
| 10/13 | Superleague | UOR No.2 Moscow | H | 25 - 24 |
| 10/06 | Superleague | CSKA Moscow | A | 26 - 31 |
| 10/01 | Superleague | Dinamo Astrakhan | H | 27 - 27 |
| 09/24 | Superleague | Krasnodar | A | 28 - 38 |
| 09/17 | Superleague | St. Petersburg | H | 24 - 24 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
Saratov
| Superleague, Russia | Total |
|---|---|
| Rank | 9 |
| Matches Played | 11 |
| Wins | 2 |
| Draws | 3 |
| Losses | 6 |
| Goals For | 304 |
| Goals Against | 329 |
| Points | 7 |
| Avg Goals Scored | 27.64 |
| Avg Goals Conceded | 29.91 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |