Piotrkowianin Piotrkow 2 vs Zwolen
H2H statistics for Piotrkowianin Piotrkow 2 vs Zwolen: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Piotrkowianin Piotrkow 2 vs Zwolen Head-to-Head comparison.
H2H Results
H2H Statistics
| Piotrkowianin Piotrkow 2 | Statistic | Zwolen |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 46 | Goals Scored | 70 |
| 70 | Goals Conceded | 46 |
| 23.00 | Avg Goals / Match | 35.00 |
Form
Piotrkowianin Piotrkow 2
| 05/12 | I Liga | Trojka Ostroleka | H | 37 - 34 |
| 04/27 | I Liga | Pabianice | A | 27 - 31 |
| 04/24 | I Liga | UW Warszawa | H | 28 - 38 |
| 04/19 | I Liga | Konstantynow Lodzki | A | 33 - 26 |
| 04/14 | I Liga | Wisla Plock II | H | 23 - 25 |
| 03/28 | I Liga | AZS AWF Warszawa | H | 39 - 26 |
| 03/23 | I Liga | SMS ZPRP Plock | A | 31 - 39 |
| 03/10 | I Liga | Warszawianka | H | 21 - 39 |
Zwolen
| 11/21 | I Liga | UW Warszawa | A | 29 - 31 |
| 11/08 | I Liga | Wielun | A | 34 - 31 |
| 10/31 | I Liga | Warszawianka | H | 28 - 23 |
| 10/24 | I Liga | Strzalkowo | A | 43 - 26 |
| 10/14 | I Liga | Lider Radom | H | 33 - 28 |
| 10/10 | I Liga | Anilana Lodz | A | 30 - 31 |
| 10/03 | I Liga | Nowe Piekuty | H | 32 - 24 |
| 09/26 | I Liga | AZS AWF Warszawa | H | 40 - 23 |
Team Statistics
Piotrkowianin Piotrkow 2
| I Liga, Poland | Total |
|---|---|
| Rank | 34 |
| Matches Played | 21 |
| Wins | 7 |
| Draws | 0 |
| Losses | 14 |
| Goals For | 597 |
| Goals Against | 692 |
| Points | 14 |
| Avg Goals Scored | 28.43 |
| Avg Goals Conceded | 32.95 |
Zwolen
| I Liga, Poland | Total |
|---|---|
| Rank | 17 |
| Matches Played | 7 |
| Wins | 6 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 247 |
| Goals Against | 176 |
| Points | 12 |
| Avg Goals Scored | 35.29 |
| Avg Goals Conceded | 25.14 |