Perm vs UOR No.2 Moscow
H2H statistics for Perm vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Perm vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/26/2027 | Superleague | UOR No.2 Moscow | 15:00 | Perm |
| 10/26/2026 | Superleague | Perm | 36 - 24 | UOR No.2 Moscow |
| 12/22/2025 | Superleague | UOR No.2 Moscow | 28 - 33 | Perm |
| 09/12/2025 | Superleague | Perm | 38 - 32 | UOR No.2 Moscow |
H2H Statistics
| Perm | Statistic | UOR No.2 Moscow |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 107 | Goals Scored | 84 |
| 84 | Goals Conceded | 107 |
| 35.67 | Avg Goals / Match | 28.00 |
Form
Perm
| 11/15 | Superleague | Zilant Kazan | A | 40 - 29 |
| 10/26 | Superleague | UOR No.2 Moscow | H | 36 - 24 |
| 10/12 | Superleague | Dinamo Astrakhan | H | 32 - 26 |
| 10/07 | Superleague | Krasnodar | A | 40 - 38 |
| 10/01 | Superleague | St. Petersburg | H | 28 - 22 |
| 09/23 | Superleague | Kaustik | A | 38 - 30 |
| 09/17 | Superleague | Chekhovskiye Medvedi | A | 28 - 28 |
| 09/11 | Superleague | Saratov | H | 36 - 34 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
Perm
| Superleague, Russia | Total |
|---|---|
| Rank | 1 |
| Matches Played | 10 |
| Wins | 8 |
| Draws | 2 |
| Losses | 0 |
| Goals For | 334 |
| Goals Against | 285 |
| Points | 18 |
| Avg Goals Scored | 33.40 |
| Avg Goals Conceded | 28.50 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |