Muri vs Neuhausen
H2H statistics for Muri vs Neuhausen: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Muri vs Neuhausen Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/06/2025 | Schweizer Cup | Neuhausen | 38 - 25 | Muri |
H2H Statistics
| Muri | Statistic | Neuhausen |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 25 | Goals Scored | 38 |
| 38 | Goals Conceded | 25 |
| 25.00 | Avg Goals / Match | 38.00 |
Form
Muri
| 09/19 | Schweizer Cup | Gossau | H | 29 - 35 |
| 08/27 | Schweizer Cup | Olten | A | 25 - 22 |
| 09/06 | Schweizer Cup | Neuhausen | A | 25 - 38 |
| 08/21 | Schweizer Cup | Lakers Stafa | H | 28 - 35 |
| 10/28 | Schweizer Cup | Bern 2 | A | 30 - 31 |
| 09/30 | Schweizer Cup | Gossau | H | 26 - 25 |
| 09/28 | Schweizer Cup | Steffisburg | H | 20 - 33 |
| 10/09 | Schweizer Cup | Altdorf | H | 27 - 31 |
Neuhausen
| 09/16 | Schweizer Cup | Horgen | A | 26 - 28 |
| 08/27 | Schweizer Cup | Mutschellen | A | 32 - 24 |
| 10/19 | Schweizer Cup | Suhr Aarau | H | 22 - 32 |
| 09/24 | Schweizer Cup | Muotathal | H | 36 - 28 |
| 09/06 | Schweizer Cup | Muri | H | 38 - 25 |
| 09/25 | Schweizer Cup | Siggenthal | A | 27 - 23 |
| 08/27 | Schweizer Cup | Wacker Thun 2 | A | 29 - 20 |
| 09/05 | Schweizer Cup | Uster | A | 30 - 29 |
Team Statistics
No league standing data available.