Krasnodar vs UOR No.2 Moscow
H2H statistics for Krasnodar vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Krasnodar vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/21/2027 | Superleague | UOR No.2 Moscow | 15:00 | Krasnodar |
| 08/30/2026 | Superleague | Krasnodar | 34 - 30 | UOR No.2 Moscow |
| 05/30/2026 | Superleague | Krasnodar | 34 - 29 | UOR No.2 Moscow |
| 04/11/2026 | Superleague | UOR No.2 Moscow | 26 - 29 | Krasnodar |
| 11/23/2025 | Superleague | Krasnodar | 29 - 29 | UOR No.2 Moscow |
H2H Statistics
| Krasnodar | Statistic | UOR No.2 Moscow |
|---|---|---|
| 4 | Total Matches | 4 |
| 3 | Wins | 0 |
| 1 | Draws | 1 |
| 126 | Goals Scored | 114 |
| 114 | Goals Conceded | 126 |
| 31.50 | Avg Goals / Match | 28.50 |
Form
Krasnodar
| 11/12 | Superleague | CSKA Moscow | A | 28 - 34 |
| 10/25 | Superleague | Dinamo Astrakhan | H | 30 - 29 |
| 10/19 | Superleague | Kaustik | A | 35 - 30 |
| 10/12 | Superleague | St. Petersburg | A | 26 - 26 |
| 10/07 | Superleague | Perm | H | 38 - 40 |
| 10/01 | Superleague | Chekhovskiye Medvedi | A | 32 - 27 |
| 09/24 | Superleague | Saratov | H | 38 - 28 |
| 09/18 | Superleague | Dynamo Sungul | A | 24 - 17 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
Krasnodar
| Superleague, Russia | Total |
|---|---|
| Rank | 4 |
| Matches Played | 11 |
| Wins | 8 |
| Draws | 1 |
| Losses | 2 |
| Goals For | 347 |
| Goals Against | 319 |
| Points | 17 |
| Avg Goals Scored | 31.55 |
| Avg Goals Conceded | 29.00 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |