Kosovo W vs North Macedonia W
H2H statistics for Kosovo W vs North Macedonia W: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Kosovo W vs North Macedonia W Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/01/2026 | Mediterranean Games Women | North Macedonia W | 17 - 22 | Kosovo W |
| 08/30/2026 | Mediterranean Games Women | North Macedonia W | 27 - 22 | Kosovo W |
H2H Statistics
| Kosovo W | Statistic | North Macedonia W |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 44 | Goals Scored | 44 |
| 44 | Goals Conceded | 44 |
| 22.00 | Avg Goals / Match | 22.00 |
Form
Kosovo W
| 10/24 | World Championship Women | Estonia W | H | 25 - 27 |
| 10/21 | World Championship Women | Estonia W | A | 39 - 22 |
| 09/01 | Mediterranean Games Women | North Macedonia W | A | 22 - 17 |
| 08/30 | Mediterranean Games Women | North Macedonia W | A | 22 - 27 |
| 08/28 | Mediterranean Games Women | Tunisia W | H | 10 - 38 |
| 08/26 | Mediterranean Games Women | Italy W | H | 21 - 38 |
| 08/24 | Mediterranean Games Women | Greece W | A | 20 - 40 |
| 08/22 | Mediterranean Games Women | Algeria W | H | 20 - 35 |
North Macedonia W
| 09/01 | Mediterranean Games Women | Kosovo W | H | 17 - 22 |
| 08/30 | Mediterranean Games Women | Kosovo W | H | 27 - 22 |
| 08/28 | Mediterranean Games Women | Italy W | A | 16 - 39 |
| 08/26 | Mediterranean Games Women | Algeria W | H | 23 - 37 |
| 08/24 | Mediterranean Games Women | Tunisia W | A | 11 - 43 |
| 08/22 | Mediterranean Games Women | Greece W | H | 25 - 31 |
| 04/12 | European Championship Women | Slovenia W | A | 18 - 27 |
| 04/08 | European Championship Women | Germany W | H | 27 - 35 |
Team Statistics
No league standing data available.