Italy vs Poland
H2H statistics for Italy vs Poland: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Italy vs Poland Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/20/2026 | European Championship | Poland | 28 - 29 | Italy |
| 04/27/2023 | European Championship | Italy | 29 - 31 | Poland |
| 10/13/2022 | European Championship | Poland | 30 - 23 | Italy |
H2H Statistics
| Italy | Statistic | Poland |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 2 |
| 0 | Draws | 0 |
| 81 | Goals Scored | 89 |
| 89 | Goals Conceded | 81 |
| 27.00 | Avg Goals / Match | 29.67 |
Form
Italy
| 08/31 | Mediterranean Games | Tunisia | H | 31 - 32 |
| 08/29 | Mediterranean Games | Cyprus | H | 37 - 20 |
| 08/27 | Mediterranean Games | Egypt | A | 22 - 25 |
| 08/25 | Mediterranean Games | Portugal | H | 30 - 31 |
| 08/23 | Mediterranean Games | Kosovo | H | 39 - 23 |
| 05/17 | World Championship | Switzerland | H | 38 - 31 |
| 05/13 | World Championship | Switzerland | A | 29 - 32 |
| 01/20 | European Championship | Poland | A | 29 - 28 |
Poland
| 01/20 | European Championship | Italy | H | 28 - 29 |
| 01/18 | European Championship | Iceland | H | 23 - 31 |
| 01/16 | European Championship | Hungary | A | 21 - 29 |
| 05/11 | European Championship | Romania | H | 30 - 29 |
| 05/08 | European Championship | Israel | A | 31 - 33 |
| 03/16 | European Championship | Portugal | A | 27 - 33 |
| 03/13 | European Championship | Portugal | H | 36 - 36 |
| 01/25 | World Championship | Guinea | A | 40 - 28 |
Team Statistics
No league data for Italy
Poland
| Golden League, Europe | Total |
|---|---|
| Rank | 4 |
| Matches Played | 3 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 67 |
| Goals Against | 87 |
| Points | 0 |
| Avg Goals Scored | 22.33 |
| Avg Goals Conceded | 29.00 |