Hungary vs Norway
H2H statistics for Hungary vs Norway: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Hungary vs Norway Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 07/31/2024 | Olympic Games | Norway | 26 - 25 | Hungary |
| 03/16/2024 | Olympic Games | Norway | 29 - 25 | Hungary |
| 01/27/2023 | World Championship | Norway | 33 - 25 | Hungary |
H2H Statistics
| Hungary | Statistic | Norway |
|---|---|---|
| 3 | Total Matches | 3 |
| 0 | Wins | 3 |
| 0 | Draws | 0 |
| 75 | Goals Scored | 88 |
| 88 | Goals Conceded | 75 |
| 25.00 | Avg Goals / Match | 29.33 |
Form
Hungary
| 01/20 | European Championship | Iceland | H | 23 - 24 |
| 01/18 | European Championship | Italy | A | 32 - 26 |
| 01/16 | European Championship | Poland | H | 29 - 21 |
| 05/11 | European Championship | Finland | H | 37 - 24 |
| 05/07 | European Championship | Slovakia | A | 39 - 24 |
| 03/16 | European Championship | Montenegro | H | 29 - 29 |
| 03/12 | European Championship | Montenegro | A | 29 - 26 |
| 01/28 | World Championship | Croatia | A | 30 - 31 |
Norway
| 03/22 | Golden League - Denmark | USA | A | 38 - 30 |
| 03/21 | Golden League - Denmark | Netherlands | A | 38 - 31 |
| 03/19 | Golden League - Denmark | Denmark | A | 30 - 39 |
| 01/19 | European Championship | France | A | 34 - 38 |
| 01/17 | European Championship | Czech Republic | A | 29 - 25 |
| 01/15 | European Championship | Ukraine | H | 39 - 22 |
| 11/02 | Golden League - Norway | Netherlands | H | 33 - 37 |
| 11/01 | Golden League - Norway | Faroe Islands | H | 34 - 26 |
Team Statistics
No league data for Hungary
Norway
| Golden League, Europe | Total |
|---|---|
| Rank | 3 |
| Matches Played | 6 |
| Wins | 3 |
| Draws | 1 |
| Losses | 2 |
| Goals For | 168 |
| Goals Against | 176 |
| Points | 7 |
| Avg Goals Scored | 28.00 |
| Avg Goals Conceded | 29.33 |