Houten vs KRAS/Volendam 2
H2H statistics for Houten vs KRAS/Volendam 2: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Houten vs KRAS/Volendam 2 Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/14/2027 | Eredivisie | KRAS/Volendam 2 | 15:00 | Houten |
| 10/24/2026 | Eredivisie | Houten | 24 - 27 | KRAS/Volendam 2 |
| 05/06/2023 | Eredivisie | Houten | 46 - 19 | KRAS/Volendam 2 |
| 12/11/2022 | Eredivisie | KRAS/Volendam 2 | 24 - 30 | Houten |
| 03/12/2022 | Eredivisie | Houten | 42 - 40 | KRAS/Volendam 2 |
| 10/23/2021 | Eredivisie | KRAS/Volendam 2 | 19 - 40 | Houten |
H2H Statistics
| Houten | Statistic | KRAS/Volendam 2 |
|---|---|---|
| 5 | Total Matches | 5 |
| 4 | Wins | 1 |
| 0 | Draws | 0 |
| 182 | Goals Scored | 129 |
| 129 | Goals Conceded | 182 |
| 36.40 | Avg Goals / Match | 25.80 |
Form
Houten
| 11/14 | Eredivisie | HV Unitas | H | 33 - 40 |
| 11/07 | Eredivisie | Dynamico | A | 34 - 33 |
| 10/31 | Eredivisie | DWS | A | 36 - 21 |
| 10/24 | Eredivisie | KRAS/Volendam 2 | H | 24 - 27 |
| 10/10 | Eredivisie | PSV Handbal | A | 43 - 17 |
| 10/03 | Eredivisie | Aalsmeer 2 | H | 40 - 29 |
| 09/26 | Eredivisie | Hellas | A | 22 - 40 |
| 09/19 | Eredivisie | Bevo HC 2 | H | 28 - 31 |
KRAS/Volendam 2
| 11/15 | Eredivisie | Artemis | H | 27 - 32 |
| 11/10 | Eredivisie | Quintus | H | 27 - 29 |
| 11/07 | Eredivisie | HV Unitas | A | 37 - 29 |
| 11/01 | Eredivisie | Dynamico | H | 29 - 27 |
| 10/24 | Eredivisie | Houten | A | 27 - 24 |
| 10/10 | Eredivisie | DWS | A | 34 - 28 |
| 10/04 | Eredivisie | PSV Handbal | H | 38 - 27 |
| 09/26 | Eredivisie | Aalsmeer 2 | A | 37 - 32 |
Team Statistics
Houten
| Eredivisie, Netherlands | Total |
|---|---|
| Rank | 10 |
| Matches Played | 9 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| Goals For | 281 |
| Goals Against | 279 |
| Points | 8 |
| Avg Goals Scored | 31.22 |
| Avg Goals Conceded | 31.00 |
KRAS/Volendam 2
| Eredivisie, Netherlands | Total |
|---|---|
| Rank | 4 |
| Matches Played | 9 |
| Wins | 6 |
| Draws | 1 |
| Losses | 2 |
| Goals For | 272 |
| Goals Against | 244 |
| Points | 13 |
| Avg Goals Scored | 30.22 |
| Avg Goals Conceded | 27.11 |