Hamm-Westfalen vs Potsdam
H2H statistics for Hamm-Westfalen vs Potsdam: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Hamm-Westfalen vs Potsdam Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 06/05/2027 | 2. Bundesliga | Hamm-Westfalen | 15:00 | Potsdam |
| 12/22/2026 | 2. Bundesliga | Potsdam | 16:00 | Hamm-Westfalen |
| 05/24/2024 | 2. Bundesliga | Potsdam | 38 - 28 | Hamm-Westfalen |
| 12/08/2023 | 2. Bundesliga | Hamm-Westfalen | 30 - 30 | Potsdam |
| 09/18/2023 | DHB Pokal | Hamm-Westfalen | 50 - 49 | Potsdam |
H2H Statistics
| Hamm-Westfalen | Statistic | Potsdam |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 1 |
| 1 | Draws | 1 |
| 108 | Goals Scored | 117 |
| 117 | Goals Conceded | 108 |
| 36.00 | Avg Goals / Match | 39.00 |
Form
Hamm-Westfalen
| 11/17 | 2. Bundesliga | Ludwigshafen | A | 26 - 28 |
| 11/14 | 2. Bundesliga | Huttenberg | H | 36 - 32 |
| 10/31 | 2. Bundesliga | Dormagen | A | 30 - 35 |
| 10/25 | 2. Bundesliga | N-Lubbecke | H | 28 - 30 |
| 10/16 | 2. Bundesliga | Leipzig | A | 33 - 37 |
| 10/09 | 2. Bundesliga | Essen | H | 37 - 30 |
| 10/04 | 2. Bundesliga | Lubeck-Schwartau | A | 26 - 33 |
| 09/26 | 2. Bundesliga | Elbflorenz | H | 28 - 43 |
Potsdam
| 11/14 | 2. Bundesliga | Dormagen | H | 32 - 26 |
| 11/11 | DHB Pokal | Fuchse Berlin | H | 30 - 42 |
| 10/31 | 2. Bundesliga | Grosswallstadt | A | 26 - 25 |
| 10/23 | 2. Bundesliga | Nordhorn-Lingen | H | 31 - 25 |
| 10/16 | 2. Bundesliga | Lubeck-Schwartau | A | 28 - 29 |
| 10/09 | 2. Bundesliga | Hagen | A | 25 - 30 |
| 10/05 | 2. Bundesliga | Ferndorf | H | 32 - 28 |
| 09/26 | 2. Bundesliga | Dessauer | A | 29 - 25 |
Team Statistics
Hamm-Westfalen
| 2. Bundesliga, Germany | Total |
|---|---|
| Rank | 16 |
| Matches Played | 12 |
| Wins | 3 |
| Draws | 0 |
| Losses | 9 |
| Goals For | 339 |
| Goals Against | 393 |
| Points | 6 |
| Avg Goals Scored | 28.25 |
| Avg Goals Conceded | 32.75 |
Potsdam
| 2. Bundesliga, Germany | Total |
|---|---|
| Rank | 4 |
| Matches Played | 11 |
| Wins | 9 |
| Draws | 0 |
| Losses | 2 |
| Goals For | 324 |
| Goals Against | 300 |
| Points | 18 |
| Avg Goals Scored | 29.45 |
| Avg Goals Conceded | 27.27 |