France vs Iceland
H2H statistics for France vs Iceland: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the France vs Iceland Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/11/2026 | Friendly International | France | 31 - 29 | Iceland |
| 01/22/2022 | European Championship | France | 21 - 29 | Iceland |
| 04/08/2018 | Golden League | Iceland | 26 - 28 | France |
H2H Statistics
| France | Statistic | Iceland |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 80 | Goals Scored | 84 |
| 84 | Goals Conceded | 80 |
| 26.67 | Avg Goals / Match | 28.00 |
Form
France
| 05/17 | World Championship | Czech Republic | H | 36 - 31 |
| 05/13 | World Championship | Czech Republic | A | 37 - 26 |
| 03/22 | Friendly International | Spain | A | 25 - 25 |
| 01/19 | European Championship | Norway | H | 38 - 34 |
| 01/17 | European Championship | Ukraine | A | 46 - 26 |
| 01/15 | European Championship | Czech Republic | H | 42 - 28 |
| 01/11 | Friendly International | Iceland | H | 31 - 29 |
| 01/09 | Golden League - France | Austria | H | 34 - 29 |
Iceland
| 05/13 | Friendly International | Egypt | A | 31 - 30 |
| 01/20 | European Championship | Hungary | A | 24 - 23 |
| 01/18 | European Championship | Poland | A | 31 - 23 |
| 01/16 | European Championship | Italy | H | 39 - 26 |
| 01/11 | Friendly International | France | A | 29 - 31 |
| 01/09 | Golden League - France | Slovenia | H | 32 - 26 |
| 11/02 | Friendly International | Germany | A | 31 - 29 |
| 05/11 | European Championship | Georgia | H | 33 - 21 |
Team Statistics
France
| Golden League, Europe | Total |
|---|---|
| Rank | 1 |
| Matches Played | 6 |
| Wins | 4 |
| Draws | 1 |
| Losses | 1 |
| Goals For | 185 |
| Goals Against | 163 |
| Points | 9 |
| Avg Goals Scored | 30.83 |
| Avg Goals Conceded | 27.17 |
Iceland
| Golden League, Europe | Total |
|---|---|
| Rank | 4 |
| Matches Played | 3 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 83 |
| Goals Against | 90 |
| Points | 0 |
| Avg Goals Scored | 27.67 |
| Avg Goals Conceded | 30.00 |