Flensburg-H. vs Granollers
H2H statistics for Flensburg-H. vs Granollers: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Flensburg-H. vs Granollers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 12/01/2026 | EHF European League | Granollers | 19:45 | Flensburg-H. |
| 09/30/2026 | EHF European League | Flensburg-H. | 40 - 31 | Granollers |
| 04/18/2023 | EHF European League | Flensburg-H. | 27 - 35 | Granollers |
| 04/11/2023 | EHF European League | Granollers | 30 - 31 | Flensburg-H. |
H2H Statistics
| Flensburg-H. | Statistic | Granollers |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 98 | Goals Scored | 96 |
| 96 | Goals Conceded | 98 |
| 32.67 | Avg Goals / Match | 32.00 |
Form
Flensburg-H.
| 11/17 | EHF European League | Buzau | A | 33 - 31 |
| 11/15 | Bundesliga | SC Magdeburg | A | 29 - 37 |
| 11/12 | DHB Pokal | Gummersbach | H | 35 - 34 |
| 10/29 | Bundesliga | HBW Balingen-Weilstetten | H | 31 - 25 |
| 10/25 | Bundesliga | Gummersbach | A | 30 - 31 |
| 10/18 | Bundesliga | Fuchse Berlin | H | 34 - 33 |
| 10/13 | EHF European League | Buzau | H | 36 - 27 |
| 10/09 | Bundesliga | Hannover-Burgdorf | A | 39 - 32 |
Granollers
| 11/20 | Liga ASOBAL | Atl. Valladolid | H | 26 - 34 |
| 11/17 | EHF European League | Aguas Santas | H | 30 - 25 |
| 11/14 | Liga ASOBAL | La Rioja | A | 32 - 35 |
| 11/01 | Liga ASOBAL | Barcelona | H | 25 - 36 |
| 10/25 | Liga ASOBAL | Puente Genil | H | 32 - 31 |
| 10/18 | Liga ASOBAL | Proin Sevilla | A | 31 - 29 |
| 10/13 | EHF European League | Aguas Santas | A | 32 - 31 |
| 10/09 | Liga ASOBAL | Caserio Ciudad Real | A | 33 - 34 |
Team Statistics
Flensburg-H.
| Bundesliga, Germany | Total |
|---|---|
| Rank | 3 |
| Matches Played | 12 |
| Wins | 9 |
| Draws | 1 |
| Losses | 2 |
| Goals For | 407 |
| Goals Against | 373 |
| Points | 19 |
| Avg Goals Scored | 33.92 |
| Avg Goals Conceded | 31.08 |
Granollers
| Liga ASOBAL, Spain | Total |
|---|---|
| Rank | 6 |
| Matches Played | 9 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| Goals For | 295 |
| Goals Against | 290 |
| Points | 11 |
| Avg Goals Scored | 32.78 |
| Avg Goals Conceded | 32.22 |