Faroe Islands vs Poland
H2H statistics for Faroe Islands vs Poland: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Faroe Islands vs Poland Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/16/2027 | World Championship | Faroe Islands | 17:00 | Poland |
| 01/15/2024 | European Championship | Poland | 32 - 28 | Faroe Islands |
H2H Statistics
| Faroe Islands | Statistic | Poland |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 28 | Goals Scored | 32 |
| 32 | Goals Conceded | 28 |
| 28.00 | Avg Goals / Match | 32.00 |
Form
Faroe Islands
| 01/20 | European Championship | Slovenia | A | 27 - 30 |
| 01/18 | European Championship | Montenegro | A | 37 - 24 |
| 01/16 | European Championship | Switzerland | H | 28 - 28 |
| 11/02 | Golden League - Norway | Denmark | A | 24 - 39 |
| 11/01 | Golden League - Norway | Norway | A | 26 - 34 |
| 10/30 | Golden League - Norway | Netherlands | A | 29 - 30 |
| 05/11 | European Championship | Ukraine | H | 35 - 27 |
| 05/08 | European Championship | Kosovo | A | 25 - 23 |
Poland
| 01/20 | European Championship | Italy | H | 28 - 29 |
| 01/18 | European Championship | Iceland | H | 23 - 31 |
| 01/16 | European Championship | Hungary | A | 21 - 29 |
| 05/11 | European Championship | Romania | H | 30 - 29 |
| 05/08 | European Championship | Israel | A | 31 - 33 |
| 03/16 | European Championship | Portugal | A | 27 - 33 |
| 03/13 | European Championship | Portugal | H | 36 - 36 |
| 01/25 | World Championship | Guinea | A | 40 - 28 |
Team Statistics
No league data for Faroe Islands
Poland
| Golden League, Europe | Total |
|---|---|
| Rank | 4 |
| Matches Played | 3 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 67 |
| Goals Against | 87 |
| Points | 0 |
| Avg Goals Scored | 22.33 |
| Avg Goals Conceded | 29.00 |