Eurofarm Pelister 2 vs Golden Art
H2H statistics for Eurofarm Pelister 2 vs Golden Art: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Eurofarm Pelister 2 vs Golden Art Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 05/26/2024 | Superleague | Eurofarm Pelister 2 | 39 - 25 | Golden Art |
| 03/30/2024 | Superleague | Golden Art | 21 - 26 | Eurofarm Pelister 2 |
| 11/19/2022 | Superleague | Eurofarm Pelister 2 | 25 - 21 | Golden Art |
| 09/24/2022 | Superleague | Golden Art | 20 - 28 | Eurofarm Pelister 2 |
H2H Statistics
| Eurofarm Pelister 2 | Statistic | Golden Art |
|---|---|---|
| 4 | Total Matches | 4 |
| 4 | Wins | 0 |
| 0 | Draws | 0 |
| 118 | Goals Scored | 87 |
| 87 | Goals Conceded | 118 |
| 29.50 | Avg Goals / Match | 21.75 |
Form
Eurofarm Pelister 2
| 11/21 | Superleague | Prilep | H | 26 - 26 |
| 11/14 | Superleague | Butel Skopje | A | 26 - 27 |
| 11/01 | Superleague | Struga | H | 24 - 25 |
| 10/27 | Superleague | Ohrid | A | 19 - 35 |
| 10/19 | Superleague | Tikvesh | H | 34 - 27 |
| 10/10 | Superleague | Mladost 1977 | A | 30 - 30 |
| 10/04 | Superleague | Kumanovo | H | 36 - 30 |
| 09/25 | Superleague | Eurofarm Pelister | A | 24 - 35 |
Golden Art
| 05/30 | Superleague | Skopje 2020 | H | 35 - 26 |
| 05/26 | Superleague | Eurofarm Pelister 2 | A | 25 - 39 |
| 05/09 | Superleague | Vardar Negotino | H | 46 - 36 |
| 04/27 | Superleague | Kumanovo | A | 24 - 25 |
| 04/14 | Superleague | Prilep | A | 23 - 26 |
| 04/10 | Superleague | Multi Esens | A | 30 - 30 |
| 04/07 | Superleague | Skopje 2020 | A | 38 - 23 |
| 03/30 | Superleague | Eurofarm Pelister 2 | H | 21 - 26 |
Team Statistics
Eurofarm Pelister 2
| Superleague, North Macedonia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 10 |
| Wins | 3 |
| Draws | 1 |
| Losses | 6 |
| Goals For | 269 |
| Goals Against | 300 |
| Points | 7 |
| Avg Goals Scored | 26.90 |
| Avg Goals Conceded | 30.00 |
Golden Art
| Superleague, North Macedonia | Total |
|---|---|
| Rank | 9 |
| Matches Played | 27 |
| Wins | 10 |
| Draws | 3 |
| Losses | 14 |
| Goals For | 681 |
| Goals Against | 696 |
| Points | 23 |
| Avg Goals Scored | 25.22 |
| Avg Goals Conceded | 25.78 |