Esch (Lux) vs Vogosca (Bih)
H2H statistics for Esch (Lux) vs Vogosca (Bih): one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Esch (Lux) vs Vogosca (Bih) Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 09/07/2025 | European Cup | Vogosca (Bih) | 44 - 31 | Esch (Lux) |
| 09/06/2025 | European Cup | Esch (Lux) | 42 - 31 | Vogosca (Bih) |
H2H Statistics
| Esch (Lux) | Statistic | Vogosca (Bih) |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 73 | Goals Scored | 75 |
| 75 | Goals Conceded | 73 |
| 36.50 | Avg Goals / Match | 37.50 |
Form
Esch (Lux)
| 09/07 | European Cup | Vogosca (Bih) | A | 31 - 44 |
| 09/06 | European Cup | Vogosca (Bih) | H | 42 - 31 |
| 10/27 | European Cup | Motor Zaporozhye (Ukr) | H | 46 - 29 |
| 10/19 | European Cup | Motor Zaporozhye (Ukr) | H | 26 - 32 |
| 10/15 | European Cup | VIF (Fai) | A | 28 - 30 |
| 10/14 | European Cup | VIF (Fai) | H | 30 - 31 |
| 02/20 | European Cup | Plzen (Cze) | A | 26 - 29 |
| 02/12 | European Cup | Plzen (Cze) | H | 30 - 34 |
Vogosca (Bih)
| 09/07 | European Cup | Esch (Lux) | H | 44 - 31 |
| 09/06 | European Cup | Esch (Lux) | A | 31 - 42 |
| 02/18 | European Cup | Minaur Baia Mare (Rou) | H | 25 - 34 |
| 02/11 | European Cup | Minaur Baia Mare (Rou) | A | 26 - 36 |
| 12/02 | European Cup | Brno (Cze) | A | 27 - 29 |
| 11/26 | European Cup | Brno (Cze) | H | 30 - 23 |
| 10/22 | European Cup | Trepca (Kos) | H | 31 - 30 |
| 10/20 | European Cup | Trepca (Kos) | A | 27 - 27 |
Team Statistics
No league data for Esch (Lux)
Vogosca (Bih)
| Challenge Cup, Europe | Total |
|---|---|
| Rank | 33 |
| Matches Played | 4 |
| Wins | 1 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 104 |
| Goals Against | 126 |
| Points | 2 |
| Avg Goals Scored | 26.00 |
| Avg Goals Conceded | 31.50 |