Dinamo Astrakhan vs UOR No.2 Moscow
H2H statistics for Dinamo Astrakhan vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Dinamo Astrakhan vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/23/2026 | Superleague | Dinamo Astrakhan | 14:30 | UOR No.2 Moscow |
| 09/04/2026 | Superleague | UOR No.2 Moscow | 25 - 33 | Dinamo Astrakhan |
| 01/13/2026 | Superleague | Dinamo Astrakhan | 29 - 30 | UOR No.2 Moscow |
| 09/19/2025 | Superleague | UOR No.2 Moscow | 32 - 31 | Dinamo Astrakhan |
H2H Statistics
| Dinamo Astrakhan | Statistic | UOR No.2 Moscow |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 2 |
| 0 | Draws | 0 |
| 93 | Goals Scored | 87 |
| 87 | Goals Conceded | 93 |
| 31.00 | Avg Goals / Match | 29.00 |
Form
Dinamo Astrakhan
| 11/16 | Superleague | Kaustik | A | 37 - 33 |
| 10/30 | Superleague | CSKA Moscow | A | 31 - 39 |
| 10/25 | Superleague | Krasnodar | A | 29 - 30 |
| 10/18 | Superleague | St. Petersburg | H | 31 - 34 |
| 10/12 | Superleague | Perm | A | 26 - 32 |
| 10/06 | Superleague | Chekhovskiye Medvedi | H | 30 - 35 |
| 10/01 | Superleague | Saratov | A | 27 - 27 |
| 09/23 | Superleague | Dynamo Sungul | H | 31 - 27 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
Dinamo Astrakhan
| Superleague, Russia | Total |
|---|---|
| Rank | 6 |
| Matches Played | 11 |
| Wins | 5 |
| Draws | 1 |
| Losses | 5 |
| Goals For | 340 |
| Goals Against | 335 |
| Points | 11 |
| Avg Goals Scored | 30.91 |
| Avg Goals Conceded | 30.45 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |