Denmark vs USA
H2H statistics for Denmark vs USA: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Denmark vs USA Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/15/2027 | World Championship | Denmark | 17:00 | USA |
| 03/21/2026 | Golden League - Denmark | Denmark | 41 - 24 | USA |
H2H Statistics
| Denmark | Statistic | USA |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 41 | Goals Scored | 24 |
| 24 | Goals Conceded | 41 |
| 41.00 | Avg Goals / Match | 24.00 |
Form
Denmark
| 11/08 | EHF Euro Cup | Switzerland | A | 33 - 24 |
| 11/04 | EHF Euro Cup | Spain | H | 28 - 28 |
| 05/17 | Friendly International | Germany | A | 31 - 29 |
| 05/15 | Friendly International | Germany | H | 36 - 28 |
| 03/22 | Golden League - Denmark | Netherlands | H | 38 - 27 |
| 03/21 | Golden League - Denmark | USA | H | 41 - 24 |
| 03/19 | Golden League - Denmark | Norway | H | 39 - 30 |
| 01/20 | European Championship | Portugal | H | 29 - 31 |
USA
| 03/22 | Golden League - Denmark | Norway | H | 30 - 38 |
| 03/21 | Golden League - Denmark | Denmark | A | 24 - 41 |
| 03/19 | Golden League - Denmark | Netherlands | A | 30 - 39 |
| 03/16 | IHF Emerging Nations Championship | Nigeria | A | 31 - 28 |
| 03/15 | IHF Emerging Nations Championship | Great Britain | H | 25 - 29 |
| 03/13 | IHF Emerging Nations Championship | Azerbaijan | H | 45 - 25 |
| 03/12 | IHF Emerging Nations Championship | Moldova | A | 42 - 26 |
| 03/11 | IHF Emerging Nations Championship | Nigeria | H | 31 - 31 |
Team Statistics
Denmark
| Golden League, Europe | Total |
|---|---|
| Rank | 2 |
| Matches Played | 6 |
| Wins | 4 |
| Draws | 0 |
| Losses | 2 |
| Goals For | 184 |
| Goals Against | 162 |
| Points | 8 |
| Avg Goals Scored | 30.67 |
| Avg Goals Conceded | 27.00 |
No league data for USA