Denmark vs Egypt
H2H statistics for Denmark vs Egypt: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Denmark vs Egypt Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 07/29/2024 | Olympic Games | Egypt | 27 - 30 | Denmark |
| 01/06/2024 | Golden League - Denmark | Denmark | 34 - 31 | Egypt |
| 01/23/2023 | World Championship | Egypt | 25 - 30 | Denmark |
| 07/26/2021 | Olympic Games | Egypt | 27 - 32 | Denmark |
| 01/04/2018 | Golden League | Denmark | 37 - 21 | Egypt |
H2H Statistics
| Denmark | Statistic | Egypt |
|---|---|---|
| 5 | Total Matches | 5 |
| 5 | Wins | 0 |
| 0 | Draws | 0 |
| 163 | Goals Scored | 131 |
| 131 | Goals Conceded | 163 |
| 32.60 | Avg Goals / Match | 26.20 |
Form
Denmark
| 11/08 | EHF Euro Cup | Switzerland | A | 33 - 24 |
| 11/04 | EHF Euro Cup | Spain | H | 28 - 28 |
| 05/17 | Friendly International | Germany | A | 31 - 29 |
| 05/15 | Friendly International | Germany | H | 36 - 28 |
| 03/22 | Golden League - Denmark | Netherlands | H | 38 - 27 |
| 03/21 | Golden League - Denmark | USA | H | 41 - 24 |
| 03/19 | Golden League - Denmark | Norway | H | 39 - 30 |
| 01/20 | European Championship | Portugal | H | 29 - 31 |
Egypt
| 08/31 | Mediterranean Games | Greece | H | 31 - 29 |
| 08/29 | Mediterranean Games | Algeria | H | 27 - 25 |
| 08/27 | Mediterranean Games | Italy | H | 25 - 22 |
| 08/25 | Mediterranean Games | Kosovo | A | 42 - 21 |
| 08/23 | Mediterranean Games | Portugal | H | 38 - 27 |
| 05/13 | Friendly International | Iceland | H | 30 - 31 |
| 01/31 | African Championship | Tunisia | H | 37 - 24 |
| 01/27 | African Championship | Nigeria | H | 48 - 22 |
Team Statistics
Denmark
| Golden League, Europe | Total |
|---|---|
| Rank | 2 |
| Matches Played | 6 |
| Wins | 4 |
| Draws | 0 |
| Losses | 2 |
| Goals For | 184 |
| Goals Against | 162 |
| Points | 8 |
| Avg Goals Scored | 30.67 |
| Avg Goals Conceded | 27.00 |
Egypt
| Golden League, Europe | Total |
|---|---|
| Rank | 5 |
| Matches Played | 3 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 72 |
| Goals Against | 101 |
| Points | 0 |
| Avg Goals Scored | 24.00 |
| Avg Goals Conceded | 33.67 |