Chekhovskiye Medvedi vs UOR No.2 Moscow
H2H statistics for Chekhovskiye Medvedi vs UOR No.2 Moscow: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Chekhovskiye Medvedi vs UOR No.2 Moscow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/20/2027 | Superleague | Chekhovskiye Medvedi | 15:00 | UOR No.2 Moscow |
| 10/19/2026 | Superleague | UOR No.2 Moscow | 27 - 32 | Chekhovskiye Medvedi |
| 03/07/2026 | Superleague | UOR No.2 Moscow | 36 - 40 | Chekhovskiye Medvedi |
| 11/08/2025 | Superleague | Chekhovskiye Medvedi | 33 - 23 | UOR No.2 Moscow |
H2H Statistics
| Chekhovskiye Medvedi | Statistic | UOR No.2 Moscow |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 105 | Goals Scored | 86 |
| 86 | Goals Conceded | 105 |
| 35.00 | Avg Goals / Match | 28.67 |
Form
Chekhovskiye Medvedi
| 11/15 | Superleague | Stavropol | A | 34 - 28 |
| 10/31 | Superleague | Dynamo Sungul | H | 24 - 23 |
| 10/24 | Superleague | Zilant Kazan | H | 34 - 27 |
| 10/19 | Superleague | UOR No.2 Moscow | A | 32 - 27 |
| 10/11 | Superleague | CSKA Moscow | H | 33 - 32 |
| 10/06 | Superleague | Dinamo Astrakhan | A | 35 - 30 |
| 10/01 | Superleague | Krasnodar | H | 27 - 32 |
| 09/23 | Superleague | St. Petersburg | A | 27 - 28 |
UOR No.2 Moscow
| 11/16 | Superleague | St. Petersburg | H | 26 - 27 |
| 10/26 | Superleague | Perm | A | 24 - 36 |
| 10/19 | Superleague | Chekhovskiye Medvedi | H | 27 - 32 |
| 10/13 | Superleague | Saratov | A | 24 - 25 |
| 10/07 | Superleague | Dynamo Sungul | H | 29 - 28 |
| 09/30 | Superleague | Stavropol | A | 28 - 27 |
| 09/23 | Superleague | Zilant Kazan | H | 32 - 27 |
| 09/17 | Superleague | Kaustik | H | 33 - 32 |
Team Statistics
Chekhovskiye Medvedi
| Superleague, Russia | Total |
|---|---|
| Rank | 3 |
| Matches Played | 11 |
| Wins | 8 |
| Draws | 1 |
| Losses | 2 |
| Goals For | 347 |
| Goals Against | 310 |
| Points | 17 |
| Avg Goals Scored | 31.55 |
| Avg Goals Conceded | 28.18 |
UOR No.2 Moscow
| Superleague, Russia | Total |
|---|---|
| Rank | 8 |
| Matches Played | 11 |
| Wins | 4 |
| Draws | 0 |
| Losses | 7 |
| Goals For | 303 |
| Goals Against | 338 |
| Points | 8 |
| Avg Goals Scored | 27.55 |
| Avg Goals Conceded | 30.73 |