Bern vs Lakers Stafa
H2H statistics for Bern vs Lakers Stafa: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Bern vs Lakers Stafa Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/14/2026 | NLA | Lakers Stafa | 23 - 36 | Bern |
| 02/18/2026 | NLA | Bern | 48 - 35 | Lakers Stafa |
| 09/24/2025 | NLA | Bern | 47 - 31 | Lakers Stafa |
| 11/17/2024 | Schweizer Cup | Lakers Stafa | 31 - 40 | Bern |
H2H Statistics
| Bern | Statistic | Lakers Stafa |
|---|---|---|
| 4 | Total Matches | 4 |
| 4 | Wins | 0 |
| 0 | Draws | 0 |
| 171 | Goals Scored | 120 |
| 120 | Goals Conceded | 171 |
| 42.75 | Avg Goals / Match | 30.00 |
Form
Bern
| 11/14 | Schweizer Cup | Suhr Aarau | A | 21 - 28 |
| 11/11 | NLA | Zurich | A | 30 - 30 |
| 10/28 | NLA | RTV Basel | A | 25 - 27 |
| 10/24 | European Cup | Cassano | A | 30 - 25 |
| 10/21 | NLA | Handball Stafa | H | 35 - 19 |
| 10/18 | European Cup | Cassano | H | 31 - 20 |
| 10/14 | NLA | Pfadi Winterthur | A | 25 - 27 |
| 10/03 | NLA | Suhr Aarau | H | 27 - 26 |
Lakers Stafa
| 04/01 | NLA | Zurich | A | 32 - 33 |
| 03/25 | NLA | St. Gallen | H | 31 - 33 |
| 03/14 | NLA | Bern | H | 23 - 36 |
| 03/07 | NLA | HC Kriens | H | 34 - 44 |
| 02/28 | NLA | Wacker Thun | H | 36 - 39 |
| 02/22 | NLA | RTV Basel | A | 29 - 30 |
| 02/18 | NLA | Bern | A | 35 - 48 |
| 02/11 | NLA | Suhr Aarau | H | 27 - 36 |
Team Statistics
Bern
| NLA, Switzerland | Total |
|---|---|
| Rank | 4 |
| Matches Played | 12 |
| Wins | 5 |
| Draws | 2 |
| Losses | 5 |
| Goals For | 361 |
| Goals Against | 336 |
| Points | 12 |
| Avg Goals Scored | 30.08 |
| Avg Goals Conceded | 28.00 |
Lakers Stafa
| NLA, Switzerland | Total |
|---|---|
| Rank | 10 |
| Matches Played | 27 |
| Wins | 1 |
| Draws | 1 |
| Losses | 25 |
| Goals For | 827 |
| Goals Against | 1011 |
| Points | 3 |
| Avg Goals Scored | 30.63 |
| Avg Goals Conceded | 37.44 |