Azerbaijan vs USA
H2H statistics for Azerbaijan vs USA: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Azerbaijan vs USA Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/13/2025 | IHF Emerging Nations Championship | USA | 45 - 25 | Azerbaijan |
H2H Statistics
| Azerbaijan | Statistic | USA |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 25 | Goals Scored | 45 |
| 45 | Goals Conceded | 25 |
| 25.00 | Avg Goals / Match | 45.00 |
Form
Azerbaijan
| 03/16 | IHF Emerging Nations Championship | Moldova | H | 28 - 29 |
| 03/15 | IHF Emerging Nations Championship | Paraguay | A | 22 - 34 |
| 03/13 | IHF Emerging Nations Championship | USA | A | 25 - 45 |
| 03/12 | IHF Emerging Nations Championship | Nigeria | H | 17 - 29 |
| 03/11 | IHF Emerging Nations Championship | Moldova | H | 21 - 33 |
| 04/30 | IHF Emerging Nations Championship | Malta | A | 20 - 31 |
| 04/29 | IHF Emerging Nations Championship | Guatemala | A | 20 - 28 |
| 04/27 | IHF Emerging Nations Championship | Nigeria | H | 17 - 35 |
USA
| 03/22 | Golden League - Denmark | Norway | H | 30 - 38 |
| 03/21 | Golden League - Denmark | Denmark | A | 24 - 41 |
| 03/19 | Golden League - Denmark | Netherlands | A | 30 - 39 |
| 03/16 | IHF Emerging Nations Championship | Nigeria | A | 31 - 28 |
| 03/15 | IHF Emerging Nations Championship | Great Britain | H | 25 - 29 |
| 03/13 | IHF Emerging Nations Championship | Azerbaijan | H | 45 - 25 |
| 03/12 | IHF Emerging Nations Championship | Moldova | A | 42 - 26 |
| 03/11 | IHF Emerging Nations Championship | Nigeria | H | 31 - 31 |
Team Statistics
No league standing data available.