Azerbaijan vs Moldova
H2H statistics for Azerbaijan vs Moldova: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Azerbaijan vs Moldova Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/16/2025 | IHF Emerging Nations Championship | Azerbaijan | 28 - 29 | Moldova |
| 03/11/2025 | IHF Emerging Nations Championship | Azerbaijan | 21 - 33 | Moldova |
| 06/16/2021 | IHF/EHF Trophy | Azerbaijan | 16 - 28 | Moldova |
H2H Statistics
| Azerbaijan | Statistic | Moldova |
|---|---|---|
| 3 | Total Matches | 3 |
| 0 | Wins | 3 |
| 0 | Draws | 0 |
| 65 | Goals Scored | 90 |
| 90 | Goals Conceded | 65 |
| 21.67 | Avg Goals / Match | 30.00 |
Form
Azerbaijan
| 03/16 | IHF Emerging Nations Championship | Moldova | H | 28 - 29 |
| 03/15 | IHF Emerging Nations Championship | Paraguay | A | 22 - 34 |
| 03/13 | IHF Emerging Nations Championship | USA | A | 25 - 45 |
| 03/12 | IHF Emerging Nations Championship | Nigeria | H | 17 - 29 |
| 03/11 | IHF Emerging Nations Championship | Moldova | H | 21 - 33 |
| 04/30 | IHF Emerging Nations Championship | Malta | A | 20 - 31 |
| 04/29 | IHF Emerging Nations Championship | Guatemala | A | 20 - 28 |
| 04/27 | IHF Emerging Nations Championship | Nigeria | H | 17 - 35 |
Moldova
| 03/16 | IHF Emerging Nations Championship | Azerbaijan | A | 29 - 28 |
| 03/15 | IHF Emerging Nations Championship | Cyprus | H | 23 - 24 |
| 03/13 | IHF Emerging Nations Championship | Nigeria | A | 22 - 25 |
| 03/12 | IHF Emerging Nations Championship | USA | H | 26 - 42 |
| 03/11 | IHF Emerging Nations Championship | Azerbaijan | A | 33 - 21 |
| 04/30 | IHF Emerging Nations Championship | Guatemala | H | 21 - 14 |
| 04/29 | IHF Emerging Nations Championship | Malta | A | 25 - 21 |
| 04/26 | IHF Emerging Nations Championship | Australia | H | 22 - 25 |
Team Statistics
No league standing data available.