Avia Grade Constanta vs Odesa
H2H statistics for Avia Grade Constanta vs Odesa: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Avia Grade Constanta vs Odesa Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/20/2027 | Superleague | Avia Grade Constanta | 16:00 | Odesa |
| 03/19/2027 | Superleague | Avia Grade Constanta | 16:00 | Odesa |
| 10/17/2026 | Superleague | Odesa | 33 - 32 | Avia Grade Constanta |
| 10/16/2026 | Superleague | Odesa | 38 - 31 | Avia Grade Constanta |
H2H Statistics
| Avia Grade Constanta | Statistic | Odesa |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 63 | Goals Scored | 71 |
| 71 | Goals Conceded | 63 |
| 31.50 | Avg Goals / Match | 35.50 |
Form
Avia Grade Constanta
| 11/14 | Superleague | Kharkiv | H | 40 - 27 |
| 11/13 | Superleague | Kharkiv | H | 42 - 23 |
| 10/17 | Superleague | Odesa | A | 32 - 33 |
| 10/16 | Superleague | Odesa | A | 31 - 38 |
| 10/04 | Superleague | Donbas Mariupol | H | 32 - 29 |
| 09/19 | Superleague | Motor Zaporozhye | A | 29 - 45 |
| 09/18 | Superleague | Motor Zaporozhye | A | 29 - 44 |
| 05/29 | Superleague | Khmelnitsky | H | 34 - 22 |
Odesa
| 11/14 | Superleague | Karpaty Uzhgorod | A | 54 - 40 |
| 11/13 | Superleague | Karpaty Uzhgorod | A | 53 - 31 |
| 10/17 | Superleague | Avia Grade Constanta | H | 33 - 32 |
| 10/16 | Superleague | Avia Grade Constanta | H | 38 - 31 |
| 10/03 | Superleague | Spartak Kyiv | A | 47 - 37 |
| 10/02 | Superleague | Spartak Kyiv | A | 35 - 43 |
| 09/19 | Superleague | Khmelnitsky | H | 44 - 32 |
| 09/18 | Superleague | Khmelnitsky | H | 44 - 32 |
Team Statistics
Avia Grade Constanta
| Superleague, Ukraine | Total |
|---|---|
| Rank | 5 |
| Matches Played | 7 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| Goals For | 235 |
| Goals Against | 239 |
| Points | 6 |
| Avg Goals Scored | 33.57 |
| Avg Goals Conceded | 34.14 |
Odesa
| Superleague, Ukraine | Total |
|---|---|
| Rank | 1 |
| Matches Played | 8 |
| Wins | 7 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 348 |
| Goals Against | 278 |
| Points | 14 |
| Avg Goals Scored | 43.50 |
| Avg Goals Conceded | 34.75 |