Austria vs Poland
H2H statistics for Austria vs Poland: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Austria vs Poland Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 01/08/2025 | Friendly International | Poland | 31 - 19 | Austria |
| 01/14/2022 | European Championship | Austria | 31 - 36 | Poland |
H2H Statistics
| Austria | Statistic | Poland |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 50 | Goals Scored | 67 |
| 67 | Goals Conceded | 50 |
| 25.00 | Avg Goals / Match | 33.50 |
Form
Austria
| 01/19 | European Championship | Serbia | H | 26 - 25 |
| 01/17 | European Championship | Spain | H | 25 - 30 |
| 01/15 | European Championship | Germany | A | 27 - 30 |
| 01/11 | Friendly International | Slovenia | H | 31 - 36 |
| 01/09 | Golden League - France | France | A | 29 - 34 |
| 01/06 | Friendly International | Czech Republic | H | 29 - 30 |
| 05/11 | European Championship | Switzerland | H | 34 - 33 |
| 05/07 | European Championship | Turkey | A | 34 - 29 |
Poland
| 01/20 | European Championship | Italy | H | 28 - 29 |
| 01/18 | European Championship | Iceland | H | 23 - 31 |
| 01/16 | European Championship | Hungary | A | 21 - 29 |
| 05/11 | European Championship | Romania | H | 30 - 29 |
| 05/08 | European Championship | Israel | A | 31 - 33 |
| 03/16 | European Championship | Portugal | A | 27 - 33 |
| 03/13 | European Championship | Portugal | H | 36 - 36 |
| 01/25 | World Championship | Guinea | A | 40 - 28 |
Team Statistics
No league data for Austria
Poland
| Golden League, Europe | Total |
|---|---|
| Rank | 4 |
| Matches Played | 3 |
| Wins | 0 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 67 |
| Goals Against | 87 |
| Points | 0 |
| Avg Goals Scored | 22.33 |
| Avg Goals Conceded | 29.00 |