Ankara Hentbol vs Depsas
H2H statistics for Ankara Hentbol vs Depsas: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Ankara Hentbol vs Depsas Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/25/2025 | Superlig | Ankara Hentbol | 22 - 36 | Depsas |
H2H Statistics
| Ankara Hentbol | Statistic | Depsas |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 22 | Goals Scored | 36 |
| 36 | Goals Conceded | 22 |
| 22.00 | Avg Goals / Match | 36.00 |
Form
Ankara Hentbol
| 03/08 | Superlig | Trabzon | A | 27 - 45 |
| 02/27 | Superlig | Giresunspor | H | 28 - 49 |
| 02/15 | Superlig | Koycegiz Belediye | H | 26 - 35 |
| 02/07 | Superlig | Besiktas | A | 18 - 49 |
| 02/04 | Superlig | Guneysu | H | 30 - 50 |
| 12/21 | Superlig | Bursa Nilufer Belediyespor | A | 22 - 50 |
| 12/17 | Superlig | Spor Toto | H | 31 - 58 |
| 12/10 | Superlig | Beykoz Bld. | A | 29 - 40 |
Depsas
| 12/21 | Superlig | Mihaliccik | H | 32 - 45 |
| 12/18 | Superlig | Trabzon | A | 43 - 50 |
| 12/14 | Superlig | Giresunspor | H | 26 - 36 |
| 12/06 | Superlig | Koycegiz Belediye | A | 27 - 18 |
| 11/29 | Superlig | Besiktas | H | 22 - 46 |
| 11/26 | Superlig | Bursa Nilufer Belediyespor | A | 35 - 43 |
| 11/23 | Superlig | Guneysu | A | 30 - 32 |
| 11/09 | Superlig | Spor Toto | H | 34 - 31 |
Team Statistics
Ankara Hentbol
| Superlig, Turkey | Total |
|---|---|
| Rank | 13 |
| Matches Played | 22 |
| Wins | 0 |
| Draws | 0 |
| Losses | 22 |
| Goals For | 521 |
| Goals Against | 1024 |
| Points | 0 |
| Avg Goals Scored | 23.68 |
| Avg Goals Conceded | 46.55 |
Depsas
| Superlig, Turkey | Total |
|---|---|
| Rank | 10 |
| Matches Played | 18 |
| Wins | 10 |
| Draws | 0 |
| Losses | 8 |
| Goals For | 587 |
| Goals Against | 573 |
| Points | 20 |
| Avg Goals Scored | 32.61 |
| Avg Goals Conceded | 31.83 |